| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 42 |
| 2 | 172 | John T. | 68 |
| 3 | 41 | Roger E | 69 |
| 4 | 46 | Rob P | 108 |
| 5 | 74 | John W | 110 |
| 6 | 42 | Michael D. | 122 |
| 7 | 13 | Michael O | 165 |
| 8 | 26/06 | Bob E. | 197 |
| 9 | 49 | Brian P. | 211 |


| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 42 |
| 2 | 172 | John T. | 68 |
| 3 | 41 | Roger E | 69 |
| 4 | 46 | Rob P | 108 |
| 5 | 74 | John W | 110 |
| 6 | 42 | Michael D. | 122 |
| 7 | 13 | Michael O | 165 |
| 8 | 26/06 | Bob E. | 197 |
| 9 | 49 | Brian P. | 211 |


| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 11 |
| 2 | 172 | John T. | 16 |
| 3 | 41 | Roger E. | 19 |
| 4 | 46 | Rob P | 25 |
| 5 | 74 | John W. | 27 |
| 6 | 99 | Ray D. | 31 |
| 7 | 13 | Michael O. | 46 |
| 8 | 49 | Brian P. | 54 |
| 9 | 06 | Bob E | 56 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 10 |
| 2 | 41 | Roger E | 19 |
| 3 | 184 | Ray D | 24 |
| 4 | 46 | Rob P | 28 |
| 5 | 42 | Michael D | 30 |
| 6 | 172 | John T | 31 |
| 7 | 74 | John W | 36 |
| 8 | 13 | Michael O | 38 |
| 9 | 26 | Bob E | 55 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 14 |
| 2 | 172 | John T | 15* |
| 3 | 184 | Ray D | 15* |
| 4 | 41 | Roger E | 21 |
| 5 | 20 | Allan P | 28 |
| 6 | 74 | John W | 31 |
| 7 | 13 | Michael O | 48 |
| 8 | 49 | Brian P | 62 |


| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 12 |
| 2 | 42 | Michael D | 13 |
| 3 | 172 | John T | 22* |
| 4 | 46 | Rob P | 22* |
| 5 | 74 | John W | 24 |
| 6 | 13 | Michael O | 33 |
| 7 | 26 | Bob E | 48 |
| 8 | 49 | Brian P | 53 |


| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 9 |
| 2 | 172 | John T | 15 |
| 3 | 41 | Roger E | 18 |
| 4 | 42 | Michael D | 25 |
| 5 | 74 | John W | 28 |
| 6 | 46 | Rob P | 33 |
| 7 | 49 | Brian P | 42 |


| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 12 |
| 2 | 41 | Roger E | 13 |
| 3 | 20 | Allan P | 19 |
| 4 | 11 | Slieve Mc | 29 |
| 5 | 74 | John W | 35 |
| 6 | 26 | Bob E | 36 |
| 7 | 42 | Michael D | 54 |
| 8 | 13 | Michael O | 55 |
| 9 | 48 | Robert T | 57 |


March 22, 29
April 5, 19, 26
May 3