| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 65 | John T. | 12 |
| 2 | 72 | Grahame P. | 14 |
| 3 | 14 | Allan P. | 17 |
| 4 | 43 | Mike D. | 23 |
| 5 | 35 | Brian P. | 28 |
| 6 | TC | Terry C. | 42 |




| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 65 | John T. | 12 |
| 2 | 72 | Grahame P. | 14 |
| 3 | 14 | Allan P. | 17 |
| 4 | 43 | Mike D. | 23 |
| 5 | 35 | Brian P. | 28 |
| 6 | TC | Terry C. | 42 |




September 25th
October 2nd, 9th , 16th, 23rd, 30th
An opportunity to sail your boats with their lights and other twinkly bits in the evening sun on the lovely Silvermere lake.






