| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 172 | John T | 7 |
| 2 | 20 | Allan P | 12 |
| 3 | 13 | Michael O | 21 |
| 4 | 184 | Ray D | 23 |
| 5 | 49 | Brian P | 32 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 172 | John T | 7 |
| 2 | 20 | Allan P | 12 |
| 3 | 13 | Michael O | 21 |
| 4 | 184 | Ray D | 23 |
| 5 | 49 | Brian P | 32 |



See items for sale.
Survey Tug
https://phoenixmarinemodelclub.co.uk/2024/03/23/survey-tug/
| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 20 | Allan P | 7 |
| 2 | 49 | Brian P | 15 |
| 3 | 13 | Michael O | 17 |
| 4 | 35 | Roger T | 26 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 20 | Allan P | 9 |
| 2 | 41 | Roger E | 12 |
| 3 | 13 | Michael O | 24 |
| 4 | 49 | Brian P | 26 |
| 5 | 07 | Bob E | 27 |



This Sunday 17th March 2024 there is a one day Wedding Fair event at Silvermere, and they will be using the Island Terrace Bar. As a result PMMC members will be unable to use the area for sailing.
Due to works being undertaken at the Waterside Bar at Silvermere we are obliged to change the venue to somewhere else in the bar area – either at the far end of the bar or maybe in the Members room (also at the far end of the bar area!). But it does mean that the talk booked for the evening has had to be postponed for a few months. Therefore we hope it will take place on the October Club Night.
| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 20 | Allan P | 9 |
| 2 | 172 | John T | 12 |
| 3 | 184 | Ray D | 14 |
| 4 | 49 | Brian P | 28 |



The first of six IOM races took place on Wednesday 28th February. There will be weekly races on the next five Wednesdays starting at approx 10.00am. Other dates are: March 6th, 13th, 20th, 27th, and April 3rd 2024