| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 172 | John T | 9 |
| 2 | 184 | Ray D | 15 |
| 3 | 20 | Allan P | 17 |
| 4 | 13 | Michael O | 22 |
| 5 | 07 | Bob E | 35 |
| 6 | 49 | Brian P | 36 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 172 | John T | 9 |
| 2 | 184 | Ray D | 15 |
| 3 | 20 | Allan P | 17 |
| 4 | 13 | Michael O | 22 |
| 5 | 07 | Bob E | 35 |
| 6 | 49 | Brian P | 36 |



Club night tonight is a bring and buy. We all have those items sitting on the shelf, that project that didn’t quite get started. This is your opportunity to make some room, have a clear out of the workshop. Any items you would like to sell, swap, or give away, bring them along to find a new home. Start time at 7.30pm at Inn on the Lake – Bar Room. Some members may make the most of time and have an early evening sail, before the meeting; weather permitting.