| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 10 |
| 2 | 41 | Roger E | 19 |
| 3 | 184 | Ray D | 24 |
| 4 | 46 | Rob P | 28 |
| 5 | 42 | Michael D | 30 |
| 6 | 172 | John T | 31 |
| 7 | 74 | John W | 36 |
| 8 | 13 | Michael O | 38 |
| 9 | 26 | Bob E | 55 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 10 |
| 2 | 41 | Roger E | 19 |
| 3 | 184 | Ray D | 24 |
| 4 | 46 | Rob P | 28 |
| 5 | 42 | Michael D | 30 |
| 6 | 172 | John T | 31 |
| 7 | 74 | John W | 36 |
| 8 | 13 | Michael O | 38 |
| 9 | 26 | Bob E | 55 |



| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 14 |
| 2 | 172 | John T | 15* |
| 3 | 184 | Ray D | 15* |
| 4 | 41 | Roger E | 21 |
| 5 | 20 | Allan P | 28 |
| 6 | 74 | John W | 31 |
| 7 | 13 | Michael O | 48 |
| 8 | 49 | Brian P | 62 |


On Monday, prior to our AGM, on what was a beautiful spring evening, a prospective new club member made this lovely video of our boats sailing on the lake. Watch the video on YouTube.
| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame P | 12 |
| 2 | 42 | Michael D | 13 |
| 3 | 172 | John T | 22* |
| 4 | 46 | Rob P | 22* |
| 5 | 74 | John W | 24 |
| 6 | 13 | Michael O | 33 |
| 7 | 26 | Bob E | 48 |
| 8 | 49 | Brian P | 53 |

