Position | Boat | Skipper | Score |
---|---|---|---|
1 | 72 | Grahame P | 9 |
2 | 172 | John T | 15 |
3 | 41 | Roger E | 18 |
4 | 42 | Michael D | 25 |
5 | 74 | John W | 28 |
6 | 46 | Rob P | 33 |
7 | 49 | Brian P | 42 |


Position | Boat | Skipper | Score |
---|---|---|---|
1 | 72 | Grahame P | 9 |
2 | 172 | John T | 15 |
3 | 41 | Roger E | 18 |
4 | 42 | Michael D | 25 |
5 | 74 | John W | 28 |
6 | 46 | Rob P | 33 |
7 | 49 | Brian P | 42 |
Position | Boat | Skipper | Score |
---|---|---|---|
1 | 72 | Grahame P | 12 |
2 | 41 | Roger E | 13 |
3 | 20 | Allan P | 19 |
4 | 11 | Slieve Mc | 29 |
5 | 74 | John W | 35 |
6 | 26 | Bob E | 36 |
7 | 42 | Michael D | 54 |
8 | 13 | Michael O | 55 |
9 | 48 | Robert T | 57 |
A picture of Stephen Griffiths speed boat that wasn’t blurred by speed at the lake on Sunday 26th Feb. It is actually built from plans that were published in Marine Modeller a fair number of years back!
After successfully repairing the electrics, Mark tried the new ‘park mode’ on the head of the fountain. Luckily it didn’t come back on during the rescue..
March 22, 29
April 5, 19, 26
May 3
March 13th @ Silvermere
On Monday 13th March our meeting is at Silvermere where the main event is a bring-and-buy. Please bring along your unwanted model boat bits so as to sell or swap to another member. The meeting is from 7.30pm at The Inn on the Lake, Silvermere Golf Complex, Redhill Road, Cobham, KT11 1EF.