| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 789 | Grahame | 6 |
| 2 | 143 | John T | 14 |
| 3 | 43 | Michael D | 22 |
| 4 | 14 | Allan P | 27 |
| 5 | 65 | John W | 31 |
| 6 | 49 | Slieve Mc | 34 |
| 7 | 35 | Brian P | 50 |
Boat 88 Richard C did not complete enough races to gain points.
| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 789 | Grahame | 6 |
| 2 | 143 | John T | 14 |
| 3 | 43 | Michael D | 22 |
| 4 | 14 | Allan P | 27 |
| 5 | 65 | John W | 31 |
| 6 | 49 | Slieve Mc | 34 |
| 7 | 35 | Brian P | 50 |
Boat 88 Richard C did not complete enough races to gain points.