| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 789 | Grahame | 6 |
| 2 | 143 | John T | 14 |
| 3 | 43 | Michael D | 22 |
| 4 | 14 | Allan P | 27 |
| 5 | 65 | John W | 31 |
| 6 | 49 | Slieve Mc | 34 |
| 7 | 35 | Brian P | 50 |
Boat 88 Richard C did not complete enough races to gain points.
| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 789 | Grahame | 6 |
| 2 | 143 | John T | 14 |
| 3 | 43 | Michael D | 22 |
| 4 | 14 | Allan P | 27 |
| 5 | 65 | John W | 31 |
| 6 | 49 | Slieve Mc | 34 |
| 7 | 35 | Brian P | 50 |
Boat 88 Richard C did not complete enough races to gain points.
| Position | Boat | Skipper | Score |
|---|---|---|---|
| 1 | 72 | Grahame | 9 |
| 2 | 65 | John W | 14 |
| 3 | 43 | Michael D | 23 |
| 4 | 14 | Allan P | 24 |
| 5 | 17 | Bob E | 29 |
| 6 | 53 | Michael O | 29 |
| 7 | 14 | Brian P | 53 |

October 19 and 26
November 2, 16, 30
December 7
An opportunity to sail your boats with their lights and other twinkly bits in the evening sun on the lovely Silvermere lake.




